Ironman Melbourne (2014)
Suzanne CURTEIS (#566)
Finished
GUN TIME:
11:24:58
Place
972
OF
1870
Female
109
OF
300
3034
24
OF
48
Swim 01:13:57
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:13:57 | 01:13:57 | 1222 | 161 | 32 | - / - | 08:51:58 |
T1 00:04:13
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:13 | 01:18:12 | 359 | 62 | 16 | - / - | 08:56:13 |
Cycle 05:55:04
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:17:56 | 02:36:10 | 1195 | 126 | 26 | - / - | 10:14:11 |
Bike 90k | 01:28:01 | 04:04:12 | 1127 | 114 | 24 | - / - | 11:42:13 |
Bike135k | 01:25:09 | 05:29:23 | 1162 | 123 | 26 | - / - | 13:07:24 |
Bike 180k | 01:43:53 | 07:13:18 | 1203 | 133 | 28 | - / - | 14:51:19 |
T2 00:06:01
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:01 | 07:19:20 | 1338 | 239 | 43 | - / - | 14:57:21 |
Run 04:05:35
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:55 | 07:27:17 | 971 | 102 | 24 | - / - | 15:05:18 |
Run 2km | 00:01:18 | 07:28:37 | 984 | 101 | 24 | - / - | 15:06:38 |
Run 9k | 00:38:02 | 08:06:40 | 758 | 71 | 18 | - / - | 15:44:41 |
Run 18.5k | 00:53:33 | 09:00:14 | 794 | 85 | 21 | - / - | 16:38:15 |
Run 33.8k | 01:35:21 | 10:35:37 | 786 | 96 | 20 | - / - | 18:13:38 |
Run 40k | 00:37:13 | 11:12:52 | 746 | 91 | 19 | - / - | 18:50:53 |
Run 42k | 00:12:04 | 11:24:57 | 749 | 92 | 20 | - / - | 19:02:58 |
Social Share