Ironman Melbourne (2014)
Daniel KULK (#794)
Finished
GUN TIME:
09:35:00
Place
164
OF
1870
Male
153
OF
1570
3539
37
OF
312
Swim 00:56:37
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:56:37 | 00:56:37 | 157 | 144 | 28 | - / - | 08:34:38 |
T1 00:03:02
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:02 | 00:59:41 | 76 | 61 | 12 | - / - | 08:37:42 |
Cycle 04:56:55
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:05:59 | 02:05:42 | 98 | 97 | 20 | - / - | 09:43:43 |
Bike 90k | 01:19:37 | 03:25:20 | 199 | 197 | 45 | - / - | 11:03:21 |
Bike135k | 01:09:22 | 04:34:44 | 174 | 172 | 40 | - / - | 12:12:45 |
Bike 180k | 01:21:52 | 05:56:37 | 167 | 165 | 37 | - / - | 13:34:38 |
T2 00:03:43
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:43 | 06:00:21 | 603 | 488 | 108 | - / - | 13:38:22 |
Run 03:34:37
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:30 | 06:06:52 | 121 | 113 | 26 | - / - | 13:44:53 |
Run 2km | 00:01:02 | 06:07:56 | 123 | 115 | 26 | - / - | 13:45:57 |
Run 9k | 00:32:55 | 06:40:53 | 159 | 147 | 35 | - / - | 14:18:54 |
Run 18.5k | 00:46:00 | 07:26:54 | 198 | 184 | 41 | - / - | 15:04:55 |
Run 33.8k | 01:21:02 | 08:47:57 | 231 | 210 | 53 | - / - | 16:25:58 |
Run 40k | 00:36:10 | 09:24:09 | 262 | 236 | 57 | - / - | 17:02:10 |
Run 42k | 00:10:49 | 09:34:59 | 263 | 237 | 58 | - / - | 17:13:00 |
Social Share