14th April 2012 | Sydney, NSW, Australia

ITU - Sydney (2012)

Nicky SAMUELS (#42)
Finished
GUN TIME:  02:02:50
Place
12  OF 60
Female
12  OF 60
Elite
12  OF 60

Swim 00:19:45

Location Split Race Time Pos Female Elite Speed/Pace TOD
Swim 750 00:10:01 00:10:01 38 38 38 - / - 14:43:30
Swim 00:09:42 00:19:45 20 20 20 - / - 04:53:14

T1 00:01:31

Location Split Race Time Pos Female Elite Speed/Pace TOD
T1 00:01:31 00:21:17 7 7 7 - / - 02:24:46

Cycle 01:05:25

Location Split Race Time Pos Female Elite Speed/Pace TOD
Bike 800m 00:02:54 00:24:13 28 28 28 - / - 10:34:22
Bike 4.9k 00:04:55 00:29:10 48 48 48 - / - 07:49:19
Bike 5k 00:00:06 00:29:18 32 32 32 - / - 03:42:47
Bike 5.8k 00:02:04 00:31:24 25 25 25 - / - 20:18:13
Bike 9.2k 00:04:42 00:36:07 37 37 37 - / - 22:52:56
Bike 9.3k 00:00:06 00:36:15 28 28 28 - / - 06:36:24
Bike 10.2k 00:02:05 00:38:21 42 42 42 - / - 15:08:30
Bike 13.6k 00:04:45 00:43:07 20 20 20 - / - 21:09:56
Bike 13.7k 00:00:06 00:43:15 44 44 44 - / - 05:16:44
Bike 14.6k 00:02:02 00:45:19 46 46 46 - / - 15:52:08
Bike 18k 00:04:40 00:50:00 9 9 9 - / - 16:16:49
Bike 18.1k 00:00:06 00:50:07 30 30 30 - / - 00:03:36
Bike 19k 00:02:06 00:52:15 49 49 49 - / - 07:39:04
Bike 22.4k 00:04:47 00:57:03 32 32 32 - / - 05:43:52
Bike 22.5k 00:00:07 00:57:12 47 47 47 - / - 20:04:01
Bike 23.4k 00:02:01 00:59:14 29 29 29 - / - 05:39:23
Bike 26.8k 00:04:54 01:04:09 39 39 39 - / - 13:14:18
Bike 26.9k 00:00:06 01:04:17 23 23 23 - / - 06:37:46
Bike 27.8k 00:02:05 01:06:24 33 33 33 - / - 04:29:53
Bike 31.2k 00:05:08 01:11:33 44 44 44 - / - 22:18:22
Bike 31.3k 00:00:08 01:11:42 43 43 43 - / - 16:58:31
Bike 32.2k 00:02:11 01:13:55 15 15 15 - / - 08:07:24
Bike 36.6k 00:05:19 01:19:15 42 42 42 - / - 00:26:04
Bike 36.7k 00:00:08 01:19:24 47 47 47 - / - 06:59:33
Bike 37.6k 00:02:10 01:21:36 41 41 41 - / - 09:18:25
Cycle 00:05:07 01:26:44 47 47 47 - / - 23:16:53

T2 00:00:25

Location Split Race Time Pos Female Elite Speed/Pace TOD
T2 00:00:25 01:27:10 43 43 43 - / - 07:03:59

Run 00:35:37

Location Split Race Time Pos Female Elite Speed/Pace TOD
Run 1.25k 00:04:03 01:31:14 24 24 24 - / - 21:11:23
Run 2.5k 00:04:20 01:35:36 12 12 12 - / - 04:25:45
Run 2.6k 00:00:12 01:35:50 23 23 23 - / - 16:52:39
Run 3.75k 00:04:05 01:39:56 7 7 7 - / - 12:40:05
Run 5k 00:04:33 01:44:31 24 24 24 - / - 08:31:20
Run 6.25k 01:48:59 01:48:59 - - - - / - 23:02:28
Run 7.5k 00:04:29 01:53:30 6 6 6 - / - 05:13:39
Run 7.51k 00:00:12 01:53:43 7 7 7 - / - 15:37:12
Run 8.75k 00:04:16 01:58:01 9 9 9 - / - 21:38:10
Run 9.8k 00:04:29 02:02:32 12 12 12 - / - 13:22:41
Run 9.9k 00:00:10 02:02:43 12 12 12 - / - 10:46:12
Run 00:00:04 02:02:49 12 12 12 - / - 08:56:18