Ironman 70.3 Canberra (2012)
Anna KERNOHAN (#1281)
Club: NULL
Finished
TIME:
06:32:12
Place
1083
Female
183
3034
41
Swim 00:40:02
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:40:02 | 00:40:02 | 788 | 116 | 26 | - / - |
T2 00:05:29
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:29 | 00:45:34 | 802 | 160 | 37 | - / - |
Cycle 03:00:54
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:35:19 | 01:20:53 | 1056 | 164 | 36 | - / - |
Bike36k | 00:34:19 | 01:55:13 | 1025 | 157 | 36 | - / - |
Bike54k | 00:35:45 | 02:31:00 | 1035 | 154 | 36 | - / - |
Bike72k | 00:36:54 | 03:07:56 | 1024 | 151 | 35 | - / - |
Cycle | 00:38:31 | 03:46:28 | 1020 | 151 | 35 | - / - |
T1 00:04:23
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:23 | 03:50:53 | 1098 | 210 | 48 | - / - |
Run 02:41:17
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:50:16 | 04:41:09 | 1126 | 200 | 46 | - / - |
Run14k | 00:55:16 | 05:36:26 | 1125 | 203 | 47 | - / - |
Run | 00:55:45 | 06:32:11 | 1118 | 200 | 46 | - / - |
Social Share