IRONMAN 70.3 Sunshine Coast (2014)
Melanie BARTON (#941)
Finished
TIME:
06:08:26
Place
1166
OF
1424
Female
236
OF
351
3539
41
OF
59
Swim 00:50:02 1.90km
Location | Split | Race Time | Pos | Female | 3539 |
---|---|---|---|---|---|
Swim 1.9k | 00:50:02 | 00:50:02 | 1380 | 333 | 57 |
T1 00:05:48 0.01km
Location | Split | Race Time | Pos | Female | 3539 |
---|---|---|---|---|---|
T1 | 00:05:48 | 00:55:51 | 1284 | 306 | 54 |
Cycle 03:28:38 90.0km
Location | Split | Race Time | Pos | Female | 3539 |
---|---|---|---|---|---|
Bike 20k | 00:44:09 | 01:40:02 | 1405 | 340 | 57 |
Bike 25k | 00:08:05 | 01:48:08 | 1407 | 342 | 57 |
Bike 30k | 00:09:28 | 01:57:38 | 1410 | 343 | 57 |
Bike 50k | 00:50:17 | 02:47:56 | 1402 | 336 | 56 |
Bike70k | 00:47:05 | 03:35:03 | 1401 | 336 | 56 |
Bike 90k | 00:49:27 | 04:24:31 | 1394 | 334 | 56 |
T2 00:02:09 0.01km
Location | Split | Race Time | Pos | Female | 3539 |
---|---|---|---|---|---|
T2 | 00:02:09 | 04:26:42 | 660 | 146 | 20 |
Run 01:41:42 21.1km
Location | Split | Race Time | Pos | Female | 3539 |
---|---|---|---|---|---|
Run 200mtrs | 00:00:59 | 04:27:42 | 248 | 34 | 3 |
Run 5.9k | 00:23:45 | 04:51:29 | 334 | 49 | 4 |
Run 10.6k | 00:24:54 | 05:16:24 | 297 | 46 | 4 |
Run 16.2k | 00:25:56 | 05:42:22 | 304 | 50 | 6 |
Run 21.1k | 00:26:02 | 06:08:25 | 293 | 46 | 6 |
Social Share