IRONMAN 70.3 Sunshine Coast (2014)
Team TEAM RBA (#2017)
Finished
TIME:
05:20:44
Place
28
OF
68
Mixed
12
OF
30
Relay
12
OF
30
Swim 00:44:28 1.90km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Swim 1.9k | 00:44:28 | 00:44:28 | 57 | 24 | 24 |
T1 00:02:33
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T1 | 00:02:33 | 00:47:02 | 37 | 16 | 16 |
Cycle 02:24:59 90.0km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Bike 20k | 00:31:01 | 01:18:05 | 11 | 6 | 6 |
Bike 25k | 00:05:35 | 01:23:42 | 11 | 6 | 6 |
Bike 30k | 00:06:32 | 01:30:15 | 11 | 6 | 6 |
Bike 50k | 00:34:28 | 02:04:45 | 10 | 6 | 6 |
Bike70k | 00:32:00 | 02:36:47 | 11 | 7 | 7 |
Bike 90k | 00:35:15 | 03:12:03 | 11 | 7 | 7 |
T2 00:01:05
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T2 | 00:01:05 | 03:13:10 | 36 | 14 | 14 |
Run 02:07:32 21.1km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Run 200mtrs | 00:01:13 | 03:14:24 | 55 | 21 | 21 |
Run 5.9k | 00:30:06 | 03:44:31 | 58 | 24 | 24 |
Run 10.6k | 00:32:09 | 04:16:42 | 59 | 23 | 23 |
Run 16.2k | 00:31:38 | 04:48:21 | 57 | 23 | 23 |
Run 21.1k | 00:32:20 | 05:20:43 | 53 | 22 | 22 |
Social Share