Blackmores Sydney Running Festival (2014)
Abz SHARMA (#10147)
Finished
GUN TIME:
03:47:10
Place
888
OF
3238
Male
767
OF
2304
2529
109
OF
329
Run 03:45:29 42.2km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:23:16 | 00:24:56 | 571 | 513 | 79 | 12.88 / 04:39 | 23:54:58 |
10k | 00:24:58 | 00:49:56 | 596 | 535 | 87 | 12.42 / 04:49 | 08:26:38 |
15k | 00:24:42 | 01:14:40 | 679 | 608 | 93 | 12.32 / 04:52 | 06:38:01 |
20k | 00:24:46 | 01:39:27 | 673 | 605 | 96 | 12.27 / 04:53 | 12:06:09 |
21.1k | 00:05:04 | 01:44:32 | 668 | 600 | 96 | 12.3 / 04:52 | 02:27:54 |
25k | 00:20:45 | 02:05:19 | 687 | 616 | 99 | 12.12 / 04:56 | 03:15:21 |
30k | 00:27:15 | 02:32:36 | 723 | 643 | 100 | 11.92 / 05:01 | 21:15:58 |
35k | 00:28:42 | 03:01:20 | 756 | 671 | 103 | 11.68 / 05:08 | 12:08:01 |
40k | 00:33:33 | 03:34:54 | 868 | 751 | 106 | 11.25 / 05:19 | 15:44:56 |
42.2k | 00:12:13 | 03:47:09 | 888 | 767 | 109 | 11.22 / 05:20 | 07:37:11 |
Social Share