Blackmores Sydney Running Festival (2014)
Nick HORSFALL (#11171)
Finished
GUN TIME:
03:16:56
Place
212
OF
3238
Male
195
OF
2304
3539
40
OF
400
Run 03:14:17 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:21:51 | 00:24:29 | 483 | 433 | 83 | 13.72 / 04:22 | 08:41:10 |
10k | 00:23:02 | 00:47:32 | 375 | 341 | 69 | 13.36 / 04:29 | 18:44:14 |
15k | 00:22:46 | 01:10:20 | 346 | 315 | 65 | 13.29 / 04:30 | 18:53:42 |
20k | 00:22:55 | 01:33:16 | 320 | 295 | 62 | 13.23 / 04:31 | 23:16:38 |
21.1k | 00:04:45 | 01:38:03 | 317 | 292 | 60 | 13.26 / 04:31 | 07:08:04 |
25k | 00:18:25 | 01:56:29 | 304 | 279 | 56 | 13.17 / 04:33 | 08:53:11 |
30k | 00:23:19 | 02:19:50 | 277 | 254 | 49 | 13.11 / 04:34 | 09:39:51 |
35k | 00:23:48 | 02:43:39 | 262 | 240 | 47 | 13.04 / 04:36 | 12:20:21 |
40k | 00:24:13 | 03:07:53 | 222 | 204 | 41 | 12.95 / 04:37 | 15:31:15 |
42.2k | 00:09:01 | 03:16:55 | 212 | 195 | 40 | 13.03 / 04:36 | 23:26:57 |
Social Share