Blackmores Sydney Running Festival (2014)
Amanda CAMERON (#13969)
Finished
GUN TIME:
04:17:40
Place
1800
OF
3238
Female
373
OF
934
2529
78
OF
186
Run 04:12:52 42.2km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:28:31 | 00:33:18 | 2341 | 516 | 111 | 10.51 / 05:42 | 04:36:40 |
10k | 00:29:09 | 01:02:28 | 2222 | 476 | 102 | 10.39 / 05:46 | 19:12:30 |
15k | 00:28:42 | 01:31:12 | 2171 | 443 | 95 | 10.41 / 05:45 | 20:14:34 |
20k | 00:28:21 | 01:59:34 | 2056 | 387 | 83 | 10.45 / 05:44 | 05:29:36 |
21.1k | 00:05:46 | 02:05:22 | 2040 | 383 | 80 | 10.49 / 05:42 | 04:28:44 |
25k | 00:24:03 | 02:29:27 | 2052 | 391 | 80 | 10.36 / 05:47 | 05:46:09 |
30k | 00:30:20 | 02:59:48 | 1975 | 379 | 77 | 10.28 / 05:50 | 18:26:30 |
35k | 00:31:58 | 03:31:48 | 1898 | 378 | 78 | 10.14 / 05:54 | 10:41:49 |
40k | 00:33:43 | 04:05:32 | 1822 | 374 | 78 | 9.96 / 06:01 | 10:35:34 |
42.2k | 00:12:05 | 04:17:39 | 1800 | 373 | 78 | 10.01 / 05:59 | 02:27:41 |
Social Share