Spring Challenge (2014)
TEAM BALMY FROM PALMY (#136)
Finished
GUN TIME:
08:20:21
Place
174
OF
200
Female
174
OF
200
Open
104
OF
125
Run 00:39:48 60.0km
Location | Split | Race Time | Pos | Female | Open | TOD |
---|---|---|---|---|---|---|
Run 3km/Rafting 9km | 01:24:27 | 01:24:27 | 159 | 159 | 103 | 10:24:59 |
Bike 18km | 01:35:27 | 02:59:56 | 172 | 172 | 105 | 12:00:28 |
Hike 4km | 02:00:18 | 05:00:16 | 161 | 161 | 100 | 14:00:48 |
Bike 15km | 01:18:07 | 06:18:24 | 114 | 114 | 47 | 15:18:56 |
Hike 3km | 01:22:05 | 07:40:30 | 143 | 143 | 77 | 16:41:02 |
Bike 11km | 00:39:48 | 08:20:20 | 127 | 127 | 65 | 17:20:52 |
Social Share