Ironman 70.3 Mandurah (2014)
Eric EMMETT (#399)
Finished
GUN TIME:
06:45:18
Place
847
OF
906
Male
641
OF
676
5559
19
OF
21
Swim 00:31:01 1.90km
Location | Split | Race Time | Pos | Male | 5559 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:01 | 00:31:01 | 516 | 409 | 13 | 16:16:04 |
T1 00:05:51 0.01km
Location | Split | Race Time | Pos | Male | 5559 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:51 | 00:36:53 | 834 | 619 | 17 | 13:41:56 |
Cycle 02:55:04 90.0km
Location | Split | Race Time | Pos | Male | 5559 | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:54:40 | 01:31:34 | 664 | 555 | 16 | 13:49:57 |
Bike 45k | 00:30:10 | 02:01:46 | 667 | 553 | 16 | 17:36:49 |
Bike72k | 00:56:09 | 02:57:56 | 687 | 562 | 16 | 18:02:59 |
Bike 90k | 00:34:01 | 03:31:59 | 686 | 559 | 15 | 08:17:02 |
T2 00:03:20 0.01km
Location | Split | Race Time | Pos | Male | 5559 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:20 | 03:35:20 | 700 | 531 | 17 | 00:13:43 |
Run 03:09:55 21.1km
Location | Split | Race Time | Pos | Male | 5559 | TOD |
---|---|---|---|---|---|---|
Run1k | 00:07:43 | 03:43:05 | 866 | 652 | 19 | 05:11:28 |
Run 6k | 00:42:24 | 04:25:30 | 859 | 646 | 18 | 00:10:33 |
Run 11k | 00:42:52 | 05:08:24 | 869 | 653 | 19 | 16:33:27 |
Run 15.8k | 00:47:46 | 05:56:12 | 879 | 657 | 20 | 14:07:55 |
Run20.8k | 00:46:57 | 06:43:10 | 884 | 659 | 20 | 04:04:53 |
Run 21.1k | 00:02:05 | 06:45:17 | 882 | 657 | 20 | 11:17:00 |
Social Share