Ironman 70.3 Mandurah (2014)
Elizabeth COCKER (#434)
Finished
GUN TIME:
05:29:15
Place
429
OF
906
Female
81
OF
230
3034
16
OF
39
Swim 00:28:52 1.90km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:28:52 | 00:28:52 | 301 | 61 | 16 | 17:03:35 |
T1 00:03:02 0.01km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:02 | 00:31:55 | 328 | 83 | 15 | 20:06:38 |
Cycle 02:42:43 90.0km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:51:48 | 01:23:44 | 477 | 58 | 13 | 19:35:08 |
Bike 45k | 00:28:04 | 01:51:50 | 470 | 58 | 14 | 04:33:13 |
Bike72k | 00:51:34 | 02:43:25 | 472 | 62 | 14 | 01:11:28 |
Bike 90k | 00:31:13 | 03:14:40 | 459 | 59 | 12 | 00:36:03 |
T2 00:01:49 0.01km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:49 | 03:16:31 | 297 | 70 | 17 | 19:51:14 |
Run 02:12:42 21.1km
Location | Split | Race Time | Pos | Female | 3034 | TOD |
---|---|---|---|---|---|---|
Run1k | 00:05:23 | 03:21:55 | 484 | 99 | 20 | 20:56:38 |
Run 6k | 00:33:22 | 03:55:18 | 658 | 146 | 24 | 12:36:41 |
Run 11k | 00:32:53 | 04:28:13 | 651 | 147 | 26 | 06:22:56 |
Run 15.8k | 00:30:47 | 04:59:01 | 546 | 128 | 23 | 22:37:04 |
Run20.8k | 00:28:37 | 05:27:39 | 493 | 120 | 22 | 03:42:22 |
Run 21.1k | 00:01:33 | 05:29:14 | 488 | 119 | 22 | 18:23:57 |
Social Share