Ironman 70.3 Mandurah (2014)
Neil FERGUSON (#507)
Finished
GUN TIME:
05:02:23
Place
228
OF
906
Male
193
OF
676
4549
10
OF
81
Swim 00:22:54 1.90km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:22:54 | 00:22:54 | 26 | 18 | 1 | 01:45:19 |
T1 00:03:24 0.01km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:24 | 00:26:19 | 461 | 344 | 27 | 19:02:05 |
Cycle 02:36:47 90.0km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:51:50 | 01:18:11 | 481 | 423 | 47 | 15:00:37 |
Bike 45k | 00:27:16 | 01:45:28 | 422 | 376 | 42 | 01:07:54 |
Bike72k | 00:47:59 | 02:33:29 | 333 | 296 | 29 | 15:25:55 |
Bike 90k | 00:29:37 | 03:03:07 | 314 | 277 | 27 | 07:58:53 |
T2 00:02:31 0.01km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:31 | 03:05:40 | 536 | 404 | 38 | 01:34:45 |
Run 01:56:41 21.1km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
Run1k | 00:05:27 | 03:11:08 | 520 | 412 | 34 | 01:00:14 |
Run 6k | 00:26:55 | 03:38:04 | 348 | 282 | 22 | 08:33:50 |
Run 11k | 00:27:02 | 04:05:08 | 315 | 253 | 17 | 02:30:53 |
Run 15.8k | 00:27:55 | 04:33:04 | 277 | 222 | 14 | 00:08:50 |
Run20.8k | 00:27:38 | 05:00:44 | 275 | 221 | 14 | 23:53:09 |
Run 21.1k | 00:01:37 | 05:02:22 | 276 | 221 | 14 | 18:04:48 |
Social Share