Ironman 70.3 Ballarat (2014)
THE 3D'S (#717)
Finished
GUN TIME:
05:02:42
Place
12
OF
68
Male
8
OF
23
Relay
8
OF
23
Swim 00:37:52 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:37:52 | 00:37:52 | 38 | 14 | 14 | 3 / 19:56 | 03:17:34 |
T1 00:01:14 0.01km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:14 | 00:39:08 | 2 | 1 | 1 | - / - | 15:58:49 |
Cycle 02:41:30 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5k | 00:08:28 | 00:47:38 | 10 | 4 | 4 | 35.37 / 01:41 | 04:00:39 |
Bike 28.4k | 00:42:19 | 01:29:58 | 14 | 6 | 6 | 33.53 / 01:47 | 12:16:19 |
Bike 50k | 00:36:48 | 02:06:47 | 13 | 6 | 6 | 34.23 / 01:45 | 21:33:09 |
Bike 73.4k | 00:45:24 | 02:52:13 | 16 | 7 | 7 | 33.09 / 01:48 | 22:31:54 |
Bike 90k | 00:28:25 | 03:20:39 | 15 | 5 | 5 | 33.43 / 01:47 | 20:40:20 |
T2 00:00:38 0.01km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:38 | 03:21:19 | 4 | 2 | 2 | - / - | 02:04:20 |
Run 01:41:21 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.75k | 00:08:07 | 03:29:27 | 22 | 12 | 12 | 12.92 / 04:38 | 19:22:29 |
Run 6.2k | 00:19:40 | 03:49:09 | 24 | 12 | 12 | 13.37 / 04:29 | 09:48:50 |
Run 10.4k | 00:19:39 | 04:08:49 | 24 | 12 | 12 | 13.13 / 04:33 | 05:58:31 |
Run 12.4k | 00:10:07 | 04:18:58 | 23 | 12 | 12 | 12.9 / 04:38 | 13:11:59 |
Run 16.8k | 00:21:10 | 04:40:09 | 26 | 13 | 13 | 12.78 / 04:41 | 05:39:51 |
Run 20.9k | 00:21:18 | 05:01:29 | 29 | 16 | 16 | 12.52 / 04:47 | 23:57:50 |
Run 21.1k | 00:01:11 | 05:02:41 | 29 | 16 | 16 | 12.49 / 04:48 | 19:09:03 |
Social Share