Ironman 70.3 Western Sydney (2014)
Brendan LEWIS (#1223)
Finished
TIME:
06:23:24
Place
888
OF
1176
Male
742
OF
940
4044
180
OF
236
Swim 00:48:52 1.90km
Location | Split | Race Time | Pos | Male | 4044 |
---|---|---|---|---|---|
Swim 1.9k | 00:48:52 | 00:48:52 | 1047 | 842 | 208 |
T1 00:02:42 0.01km
Location | Split | Race Time | Pos | Male | 4044 |
---|---|---|---|---|---|
T1 | 00:02:42 | 00:51:35 | 622 | 495 | 118 |
Cycle 02:56:45 90.0km
Location | Split | Race Time | Pos | Male | 4044 |
---|---|---|---|---|---|
Bike 15.8k | 00:29:58 | 01:21:34 | 874 | 758 | 199 |
Bike 28k | 00:24:10 | 01:45:45 | 877 | 762 | 201 |
Bike 45k | 00:33:03 | 02:18:50 | 809 | 704 | 195 |
Bike 60.8k | 00:31:16 | 02:50:07 | 859 | 747 | 194 |
Bike 71.4k | 00:24:46 | 03:14:55 | 840 | 734 | 190 |
Bike 90k | 00:33:26 | 03:48:22 | 815 | 712 | 186 |
T2 00:02:03 0.01km
Location | Split | Race Time | Pos | Male | 4044 |
---|---|---|---|---|---|
T2 | 00:02:03 | 03:50:26 | 478 | 403 | 95 |
Run 02:32:55 21.1km
Location | Split | Race Time | Pos | Male | 4044 |
---|---|---|---|---|---|
Run 800mtrs | 00:05:18 | 03:55:45 | 1125 | 903 | 226 |
Run 2.8k | 00:11:57 | 04:07:44 | 930 | 768 | 189 |
Run 4.8k | 00:12:27 | 04:20:12 | 860 | 717 | 173 |
Run 6.8k | 00:14:37 | 04:34:51 | 926 | 760 | 188 |
Run 8.8k | 00:19:26 | 04:54:18 | 989 | 809 | 201 |
Run 10.8k | 00:12:45 | 05:07:05 | 931 | 760 | 188 |
Run 12.8k | 00:11:10 | 05:18:16 | 860 | 704 | 173 |
Run 14.8k | 00:17:26 | 05:35:43 | 902 | 736 | 181 |
Run 16.8k | 00:18:22 | 05:54:07 | 907 | 738 | 180 |
Run 18.8k | 00:13:10 | 06:07:18 | 870 | 705 | 172 |
Run 21.1k | 00:16:03 | 06:23:23 | 876 | 711 | 171 |
Social Share