ASICS Kepler Challenge (2014)
ANDREW BOYES (#49)
Finished
GUN TIME:
09:07:00
Place
321
OF
445
Male
244
OF
308
Veteran 40+
100
OF
128
Run 02:17:23 60.0km
Location | Split | Race Time | Pos | Male | Veteran 40+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Luxmore - 13.8KM | 01:56:58 | 01:56:58 | 281 | 222 | 94 | 7.07 / 08:28 | 01:40:52 |
Iris Burn - 28.4KM | 02:12:53 | 04:09:53 | 212 | 177 | 78 | 12.82 / 04:40 | 17:37:07 |
Rocky Point - 36.1KM | 01:14:10 | 05:24:04 | 369 | 266 | 107 | 29.2 / 02:03 | 10:41:18 |
Moturau - 44.6KM | 01:25:28 | 06:49:34 | 405 | 288 | 118 | 31.3 / 01:54 | 01:46:48 |
Finish - 60KM | 02:17:23 | 09:06:59 | 343 | 250 | 104 | 26.2 / 02:17 | 09:57:33 |
Social Share