Ironman Melbourne (2013)
Stephen FOSTER SWAN (#1148)
Finished
GUN TIME:
09:46:17
Place
407
OF
1853
Male
364
OF
1551
4044
87
OF
406
Swim 00:27:27
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:27:27 | 00:27:27 | 400 | 347 | 77 | - / - | 08:52:29 |
T1 00:04:28
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:28 | 00:31:56 | 411 | 321 | 66 | - / - | 08:56:58 |
Cycle 05:16:19
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:24:57 | 01:56:55 | 482 | 453 | 116 | - / - | 10:21:57 |
Bike 90k | 01:05:12 | 03:02:08 | 433 | 401 | 103 | - / - | 11:27:10 |
Bike135k | 01:29:18 | 04:31:27 | 413 | 386 | 98 | - / - | 12:56:29 |
Cycle | 01:16:48 | 05:48:16 | 424 | 395 | 103 | - / - | 14:13:18 |
T2 00:06:02
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:02 | 05:54:20 | 1267 | 1034 | 267 | - / - | 14:19:22 |
Run 03:51:54
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:04 | 06:01:25 | 432 | 391 | 86 | - / - | 14:26:27 |
Run 2km | 00:01:00 | 06:02:27 | 423 | 383 | 85 | - / - | 14:27:29 |
Run 9k | 00:34:38 | 06:37:06 | 356 | 321 | 72 | - / - | 15:02:08 |
Run 18.5k | 00:49:06 | 07:26:14 | 400 | 362 | 81 | - / - | 15:51:16 |
Run 33.8k | 01:29:27 | 08:55:42 | 428 | 380 | 83 | - / - | 17:20:44 |
Run 42k | 00:50:32 | 09:46:16 | 471 | 411 | 98 | - / - | 18:11:18 |
Social Share