Ironman Melbourne (2013)
Mat TIPPETT (#1412)
Finished
GUN TIME:
10:42:52
Place
820
OF
1853
Male
723
OF
1551
4044
181
OF
406
Swim 00:21:14
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:21:14 | 00:21:14 | 13 | 13 | 1 | - / - | 08:46:15 |
T1 00:03:25
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:25 | 00:24:39 | 171 | 126 | 17 | - / - | 08:49:41 |
Cycle 05:21:04
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:23:28 | 01:48:08 | 373 | 358 | 94 | - / - | 10:13:10 |
Bike 90k | 01:02:54 | 02:51:04 | 291 | 278 | 74 | - / - | 11:16:06 |
Bike135k | 01:36:50 | 04:27:55 | 513 | 475 | 119 | - / - | 12:52:57 |
Cycle | 01:17:48 | 05:45:45 | 519 | 479 | 121 | - / - | 14:10:47 |
T2 00:03:20
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:20 | 05:49:07 | 562 | 444 | 108 | - / - | 14:14:09 |
Run 04:53:43
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:30 | 05:56:39 | 707 | 633 | 161 | - / - | 14:21:41 |
Run 2km | 00:01:16 | 05:57:57 | 789 | 707 | 175 | - / - | 14:22:59 |
Run 9k | 00:39:12 | 06:37:10 | 837 | 741 | 192 | - / - | 15:02:12 |
Run 18.5k | 01:01:22 | 07:38:34 | 1067 | 922 | 244 | - / - | 16:03:36 |
Run 33.8k | 01:59:19 | 09:37:55 | 1270 | 1070 | 279 | - / - | 18:02:57 |
Run 42k | 01:04:54 | 10:42:51 | 1310 | 1106 | 288 | - / - | 19:07:53 |
Social Share