Ironman Melbourne (2013)
Justin DHINGRA (#157)
Finished
GUN TIME:
13:15:19
Place
1619
OF
1853
Male
1372
OF
1551
2529
82
OF
87
Swim 00:47:15
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:47:15 | 00:47:15 | 1789 | 1499 | 84 | - / - | 09:12:17 |
T1 00:14:42
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:14:42 | 01:01:58 | 1825 | 1525 | 86 | - / - | 09:27:00 |
Cycle 07:29:55
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 02:09:25 | 03:11:25 | 1816 | 1528 | 86 | - / - | 11:36:27 |
Bike 90k | 01:33:17 | 04:44:43 | 1814 | 1526 | 86 | - / - | 13:09:45 |
Bike135k | 01:56:32 | 06:41:17 | 1790 | 1510 | 86 | - / - | 15:06:19 |
Cycle | 01:50:37 | 08:31:55 | 1765 | 1493 | 86 | - / - | 16:56:57 |
T2 00:08:03
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:03 | 08:40:00 | 1588 | 1312 | 80 | - / - | 17:05:02 |
Run 04:35:17
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:09:30 | 08:49:31 | 1621 | 1370 | 78 | - / - | 17:14:33 |
Run 2km | 00:01:19 | 08:50:52 | 1577 | 1336 | 78 | - / - | 17:15:54 |
Run 9k | 00:45:18 | 09:36:12 | 1438 | 1225 | 74 | - / - | 18:01:14 |
Run 18.5k | 01:02:29 | 10:38:43 | 1366 | 1162 | 75 | - / - | 19:03:45 |
Run 33.8k | 01:44:30 | 12:23:14 | 1187 | 1004 | 70 | - / - | 20:48:16 |
Run 42k | 00:52:02 | 13:15:18 | 1093 | 928 | 67 | - / - | 21:40:20 |
Social Share