Ironman Melbourne (2013)
Andrew EDWARDS (#1595)
Finished
GUN TIME:
09:43:59
Place
389
OF
1853
Male
349
OF
1551
4549
35
OF
236
Swim 00:30:44
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:30:44 | 00:30:44 | 832 | 715 | 98 | - / - | 08:55:46 |
T1 00:06:18
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:18 | 00:37:03 | 1008 | 816 | 111 | - / - | 09:02:05 |
Cycle 05:16:39
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:25:03 | 02:02:08 | 489 | 460 | 51 | - / - | 10:27:10 |
Bike 90k | 01:06:36 | 03:08:46 | 499 | 461 | 48 | - / - | 11:33:48 |
Bike135k | 01:27:17 | 04:36:04 | 404 | 377 | 34 | - / - | 13:01:06 |
Cycle | 01:17:39 | 05:53:44 | 435 | 405 | 39 | - / - | 14:18:46 |
T2 00:04:13
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:13 | 05:57:59 | 817 | 655 | 74 | - / - | 14:23:01 |
Run 03:45:57
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:29 | 06:05:30 | 689 | 617 | 69 | - / - | 14:30:32 |
Run 2km | 00:01:08 | 06:06:39 | 704 | 631 | 73 | - / - | 14:31:41 |
Run 9k | 00:36:47 | 06:43:28 | 604 | 543 | 64 | - / - | 15:08:30 |
Run 18.5k | 00:50:34 | 07:34:04 | 557 | 500 | 55 | - / - | 15:59:06 |
Run 33.8k | 01:23:26 | 08:57:31 | 397 | 353 | 40 | - / - | 17:22:33 |
Run 42k | 00:46:25 | 09:43:58 | 383 | 339 | 43 | - / - | 18:09:00 |
Social Share