Ironman Melbourne (2013)
Terrie HAYTER (#1815)
Finished
GUN TIME:
14:26:06
Place
1760
OF
1853
Female
285
OF
302
4549
30
OF
34
Swim 00:55:55
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:55:55 | 00:55:55 | 1816 | 296 | 33 | - / - | 09:20:57 |
T1 00:05:45
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:45 | 01:01:42 | 829 | 152 | 13 | - / - | 09:26:44 |
Cycle 07:15:09
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:57:06 | 02:58:49 | 1735 | 257 | 28 | - / - | 11:23:51 |
Bike 90k | 01:27:20 | 04:26:11 | 1724 | 258 | 27 | - / - | 12:51:13 |
Bike135k | 01:52:46 | 06:18:58 | 1664 | 241 | 25 | - / - | 14:44:00 |
Cycle | 01:57:52 | 08:16:52 | 1694 | 254 | 26 | - / - | 16:41:54 |
T2 00:03:39
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:39 | 08:20:33 | 651 | 135 | 11 | - / - | 16:45:35 |
Run 06:05:31
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:11:07 | 08:31:41 | 1763 | 283 | 29 | - / - | 16:56:43 |
Run 2km | 00:01:42 | 08:33:24 | 1744 | 280 | 29 | - / - | 16:58:26 |
Run 9k | 00:59:06 | 09:32:32 | 1772 | 291 | 31 | - / - | 17:57:34 |
Run 18.5k | 01:15:55 | 10:48:29 | 1749 | 287 | 30 | - / - | 19:13:31 |
Run 33.8k | 02:16:27 | 13:04:57 | 1726 | 286 | 30 | - / - | 21:29:59 |
Run 42k | 01:21:07 | 14:26:05 | 1738 | 288 | 29 | - / - | 22:51:07 |
Social Share