Ironman Melbourne (2013)
Rusty COOK (#1874)
Finished
GUN TIME:
09:40:45
Place
364
OF
1853
Male
326
OF
1551
5054
15
OF
154
Swim 00:32:15
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:32:15 | 00:32:15 | 1012 | 875 | 71 | - / - | 08:57:17 |
T1 00:04:32
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:32 | 00:36:48 | 429 | 337 | 19 | - / - | 09:01:50 |
Cycle 05:14:14
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:23:06 | 01:59:55 | 347 | 333 | 18 | - / - | 10:24:57 |
Bike 90k | 01:05:55 | 03:05:52 | 395 | 367 | 18 | - / - | 11:30:54 |
Bike135k | 01:29:05 | 04:34:59 | 390 | 365 | 19 | - / - | 13:00:01 |
Cycle | 01:16:03 | 05:51:04 | 395 | 368 | 20 | - / - | 14:16:06 |
T2 00:01:49
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:49 | 05:52:54 | 133 | 98 | 4 | - / - | 14:17:56 |
Run 03:47:49
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:01 | 05:59:56 | 408 | 369 | 13 | - / - | 14:24:58 |
Run 2km | 00:01:02 | 06:01:00 | 415 | 375 | 14 | - / - | 14:26:02 |
Run 9k | 00:37:24 | 06:38:26 | 610 | 548 | 33 | - / - | 15:03:28 |
Run 18.5k | 00:50:31 | 07:28:58 | 556 | 499 | 31 | - / - | 15:54:00 |
Run 33.8k | 01:27:40 | 08:56:40 | 488 | 430 | 27 | - / - | 17:21:42 |
Run 42k | 00:44:03 | 09:40:44 | 405 | 356 | 18 | - / - | 18:05:46 |
Social Share