Ironman Melbourne (2013)
Ian BUNTING (#2119)
Finished
GUN TIME:
11:02:12
Place
978
OF
1853
Male
856
OF
1551
6064
7
OF
24
Swim 00:37:01
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:37:01 | 00:37:01 | 1468 | 1252 | 18 | - / - | 09:02:03 |
T1 00:05:31
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:31 | 00:42:34 | 750 | 613 | 4 | - / - | 09:07:36 |
Cycle 05:40:21
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:29:05 | 02:11:40 | 761 | 697 | 4 | - / - | 10:36:42 |
Bike 90k | 01:12:12 | 03:23:54 | 853 | 777 | 4 | - / - | 11:48:56 |
Bike135k | 01:35:27 | 04:59:22 | 826 | 751 | 4 | - / - | 13:24:24 |
Cycle | 01:23:32 | 06:22:56 | 854 | 773 | 6 | - / - | 14:47:58 |
T2 00:04:24
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:24 | 06:27:21 | 870 | 699 | 8 | - / - | 14:52:23 |
Run 04:34:49
Location | Split | Race Time | Pos | Male | 6064 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:45 | 06:35:08 | 861 | 770 | 5 | - / - | 15:00:10 |
Run 2km | 00:01:07 | 06:36:17 | 838 | 750 | 5 | - / - | 15:01:19 |
Run 9k | 00:37:40 | 07:13:59 | 711 | 637 | 3 | - / - | 15:39:01 |
Run 18.5k | 00:58:24 | 08:12:24 | 898 | 786 | 6 | - / - | 16:37:26 |
Run 33.8k | 01:43:29 | 09:55:54 | 939 | 809 | 7 | - / - | 18:20:56 |
Run 42k | 01:06:16 | 11:02:11 | 1086 | 922 | 8 | - / - | 19:27:13 |
Social Share