Ironman Melbourne (2013)
Paul BURROW (#288)
Finished
GUN TIME:
09:55:10
Place
466
OF
1853
Male
416
OF
1551
3034
82
OF
231
Swim 00:27:51
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:27:51 | 00:27:51 | 461 | 397 | 70 | - / - | 08:52:53 |
T1 00:05:57
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:57 | 00:33:50 | 893 | 725 | 130 | - / - | 08:58:52 |
Cycle 05:38:32
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:30:37 | 02:04:28 | 856 | 782 | 134 | - / - | 10:29:30 |
Bike 90k | 01:08:46 | 03:13:15 | 781 | 711 | 123 | - / - | 11:38:17 |
Bike135k | 01:38:04 | 04:51:19 | 852 | 774 | 139 | - / - | 13:16:21 |
Cycle | 01:21:02 | 06:12:23 | 818 | 740 | 129 | - / - | 14:37:25 |
T2 00:03:32
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:32 | 06:15:57 | 616 | 488 | 89 | - / - | 14:40:59 |
Run 03:39:11
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:53 | 06:22:51 | 322 | 294 | 65 | - / - | 14:47:53 |
Run 2km | 00:01:00 | 06:23:52 | 312 | 284 | 65 | - / - | 14:48:54 |
Run 9k | 00:34:48 | 06:58:41 | 353 | 318 | 60 | - / - | 15:23:43 |
Run 18.5k | 00:46:35 | 07:45:17 | 294 | 263 | 48 | - / - | 16:10:19 |
Run 33.8k | 01:24:55 | 09:10:14 | 314 | 279 | 58 | - / - | 17:35:16 |
Run 42k | 00:44:54 | 09:55:09 | 290 | 253 | 50 | - / - | 18:20:11 |
Social Share