Ironman Melbourne (2013)
Russ GOODWIN (#339)
Finished
GUN TIME:
13:34:30
Place
1657
OF
1853
Male
1398
OF
1551
3034
218
OF
231
Swim 00:43:44
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:43:44 | 00:43:44 | 1761 | 1476 | 223 | - / - | 09:08:46 |
T1 00:03:57
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:47:42 | 283 | 219 | 39 | - / - | 09:12:44 |
Cycle 07:03:44
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:45:54 | 02:33:38 | 1507 | 1312 | 209 | - / - | 10:58:40 |
Bike 90k | 01:27:51 | 04:01:31 | 1604 | 1387 | 217 | - / - | 12:26:33 |
Bike135k | 02:01:08 | 06:02:40 | 1644 | 1412 | 218 | - / - | 14:27:42 |
Cycle | 01:48:46 | 07:51:28 | 1631 | 1402 | 219 | - / - | 16:16:30 |
T2 00:05:04
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:04 | 07:56:34 | 1041 | 834 | 139 | - / - | 16:21:36 |
Run 05:37:53
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:11:12 | 08:07:47 | 1771 | 1484 | 226 | - / - | 16:32:49 |
Run 2km | 00:03:19 | 08:11:07 | 1804 | 1509 | 227 | - / - | 16:36:09 |
Run 9k | 00:53:43 | 09:04:52 | 1743 | 1457 | 224 | - / - | 17:29:54 |
Run 18.5k | 01:10:21 | 10:15:15 | 1674 | 1402 | 221 | - / - | 18:40:17 |
Run 33.8k | 02:11:21 | 12:26:37 | 1659 | 1388 | 218 | - / - | 20:51:39 |
Run 42k | 01:07:50 | 13:34:29 | 1621 | 1355 | 213 | - / - | 21:59:31 |
Social Share