Ironman Melbourne (2013)
Daniel KALKER (#372)
Finished
GUN TIME:
11:38:56
Place
1195
OF
1853
Male
1038
OF
1551
3034
181
OF
231
Swim 00:27:03
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:27:03 | 00:27:03 | 346 | 304 | 58 | - / - | 08:52:05 |
T1 00:05:58
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:58 | 00:33:03 | 897 | 728 | 131 | - / - | 08:58:05 |
Cycle 05:53:38
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:30:56 | 02:04:01 | 871 | 795 | 139 | - / - | 10:29:03 |
Bike 90k | 01:13:26 | 03:17:29 | 969 | 878 | 154 | - / - | 11:42:31 |
Bike135k | 01:39:56 | 04:57:26 | 1007 | 907 | 159 | - / - | 13:22:28 |
Cycle | 01:29:15 | 06:26:43 | 1033 | 924 | 161 | - / - | 14:51:45 |
T2 00:08:02
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:02 | 06:34:46 | 1583 | 1307 | 211 | - / - | 14:59:48 |
Run 05:04:08
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:04 | 06:42:51 | 1041 | 918 | 167 | - / - | 15:07:53 |
Run 2km | 00:01:09 | 06:44:01 | 1000 | 887 | 164 | - / - | 15:09:03 |
Run 9k | 00:50:05 | 07:34:08 | 1560 | 1315 | 209 | - / - | 15:59:10 |
Run 18.5k | 01:08:28 | 08:42:37 | 1548 | 1303 | 210 | - / - | 17:07:39 |
Run 33.8k | 01:55:01 | 10:37:40 | 1450 | 1215 | 201 | - / - | 19:02:42 |
Run 42k | 01:01:14 | 11:38:55 | 1415 | 1190 | 199 | - / - | 20:03:57 |
Social Share