Ironman Melbourne (2013)
Jade KNOX (#382)
Finished
GUN TIME:
10:56:14
Place
933
OF
1853
Male
820
OF
1551
3539
170
OF
307
Swim 00:27:49
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:27:49 | 00:27:49 | 454 | 390 | 93 | - / - | 08:52:51 |
T1 00:09:31
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:31 | 00:37:21 | 1652 | 1375 | 282 | - / - | 09:02:23 |
Cycle 05:24:49
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:23:09 | 02:00:32 | 352 | 338 | 73 | - / - | 10:25:34 |
Bike 90k | 01:10:40 | 03:11:13 | 579 | 532 | 126 | - / - | 11:36:15 |
Bike135k | 01:30:29 | 04:41:43 | 545 | 504 | 119 | - / - | 13:06:45 |
Cycle | 01:20:27 | 06:02:12 | 588 | 540 | 129 | - / - | 14:27:14 |
T2 00:08:58
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:58 | 06:11:11 | 1656 | 1373 | 274 | - / - | 14:36:13 |
Run 04:45:01
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:44 | 06:18:56 | 848 | 759 | 174 | - / - | 14:43:58 |
Run 2km | 00:01:09 | 06:20:06 | 836 | 748 | 172 | - / - | 14:45:08 |
Run 9k | 00:43:30 | 07:03:37 | 1190 | 1029 | 219 | - / - | 15:28:39 |
Run 18.5k | 01:03:22 | 08:07:01 | 1274 | 1088 | 223 | - / - | 16:32:03 |
Run 33.8k | 01:49:45 | 09:56:47 | 1222 | 1032 | 220 | - / - | 18:21:49 |
Run 42k | 00:59:24 | 10:56:13 | 1204 | 1018 | 219 | - / - | 19:21:15 |
Social Share