Ironman Melbourne (2013)
Jordan WEBB (#509)
Finished
GUN TIME:
12:26:07
Place
1426
OF
1853
Male
1222
OF
1551
3034
203
OF
231
Swim 00:29:01
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:29:01 | 00:29:01 | 609 | 520 | 86 | - / - | 08:54:03 |
T1 00:06:21
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:21 | 00:35:23 | 1023 | 828 | 145 | - / - | 09:00:25 |
Cycle 06:15:00
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:33:59 | 02:09:23 | 1035 | 929 | 163 | - / - | 10:34:25 |
Bike 90k | 01:12:40 | 03:22:05 | 1027 | 926 | 164 | - / - | 11:47:07 |
Bike135k | 01:49:13 | 05:11:19 | 1198 | 1064 | 184 | - / - | 13:36:21 |
Cycle | 01:39:04 | 06:50:24 | 1264 | 1115 | 187 | - / - | 15:15:26 |
T2 00:06:25
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:25 | 06:56:51 | 1335 | 1093 | 177 | - / - | 15:21:53 |
Run 05:29:13
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:33 | 07:05:26 | 1323 | 1154 | 198 | - / - | 15:30:28 |
Run 2km | 00:01:18 | 07:06:46 | 1294 | 1124 | 194 | - / - | 15:31:48 |
Run 9k | 00:44:17 | 07:51:04 | 1313 | 1126 | 187 | - / - | 16:16:06 |
Run 18.5k | 01:08:00 | 08:59:06 | 1451 | 1223 | 203 | - / - | 17:24:08 |
Run 33.8k | 02:18:11 | 11:17:18 | 1596 | 1337 | 214 | - / - | 19:42:20 |
Run 42k | 01:08:47 | 12:26:06 | 1588 | 1330 | 212 | - / - | 20:51:08 |
Social Share