Ironman Melbourne (2013)
Hazel ADAMS (#521)
Finished
GUN TIME:
14:41:24
Place
1779
OF
1853
Female
288
OF
302
3034
60
OF
63
Swim 00:45:01
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:45:01 | 00:45:01 | 1777 | 289 | 61 | - / - | 09:10:03 |
T1 00:07:33
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:33 | 00:52:36 | 1357 | 236 | 47 | - / - | 09:17:38 |
Cycle 07:55:02
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:57:38 | 02:50:15 | 1740 | 258 | 52 | - / - | 11:15:17 |
Bike 90k | 01:35:14 | 04:25:30 | 1785 | 274 | 58 | - / - | 12:50:32 |
Bike135k | 02:09:13 | 06:34:45 | 1800 | 284 | 60 | - / - | 14:59:47 |
Cycle | 02:12:52 | 08:47:39 | 1817 | 289 | 60 | - / - | 17:12:41 |
T2 00:06:23
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:23 | 08:54:04 | 1328 | 242 | 52 | - / - | 17:19:06 |
Run 05:47:18
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:09:20 | 09:03:25 | 1581 | 239 | 56 | - / - | 17:28:27 |
Run 2km | 00:01:22 | 09:04:49 | 1545 | 233 | 54 | - / - | 17:29:51 |
Run 9k | 00:47:32 | 09:52:22 | 1518 | 232 | 54 | - / - | 18:17:24 |
Run 18.5k | 01:17:19 | 11:09:43 | 1649 | 269 | 60 | - / - | 19:34:45 |
Run 33.8k | 02:26:43 | 13:36:28 | 1717 | 282 | 61 | - / - | 22:01:30 |
Run 42k | 01:04:54 | 14:41:23 | 1669 | 274 | 60 | - / - | 23:06:25 |
Social Share