Ironman Melbourne (2013)
Toby MCKINNON (#806)
Finished
GUN TIME:
09:34:30
Place
334
OF
1853
Male
298
OF
1551
3539
74
OF
307
Swim 00:24:20
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:24:20 | 00:24:20 | 102 | 92 | 26 | - / - | 08:49:22 |
T1 00:02:57
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:57 | 00:27:18 | 90 | 62 | 20 | - / - | 08:52:20 |
Cycle 05:13:28
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:28:40 | 01:55:59 | 736 | 675 | 162 | - / - | 10:21:01 |
Bike 90k | 01:02:29 | 02:58:30 | 471 | 435 | 98 | - / - | 11:23:32 |
Bike135k | 01:26:29 | 04:25:01 | 379 | 355 | 78 | - / - | 12:50:03 |
Cycle | 01:15:45 | 05:40:47 | 381 | 355 | 78 | - / - | 14:05:49 |
T2 00:03:10
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:10 | 05:43:59 | 505 | 395 | 88 | - / - | 14:09:01 |
Run 03:50:28
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:11 | 05:51:12 | 511 | 464 | 106 | - / - | 14:16:14 |
Run 2km | 00:01:02 | 05:52:16 | 498 | 452 | 103 | - / - | 14:17:18 |
Run 9k | 00:35:54 | 06:28:12 | 484 | 440 | 101 | - / - | 14:53:14 |
Run 18.5k | 00:49:13 | 07:17:26 | 450 | 408 | 95 | - / - | 15:42:28 |
Run 33.8k | 01:28:02 | 08:45:30 | 435 | 387 | 90 | - / - | 17:10:32 |
Run 42k | 00:48:57 | 09:34:29 | 446 | 393 | 91 | - / - | 17:59:31 |
Social Share