Ironman Melbourne (2013)
Mark PADGETT (#830)
Finished
GUN TIME:
08:50:58
Place
88
OF
1853
Male
77
OF
1551
3539
24
OF
307
Swim 00:26:02
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:26:02 | 00:26:02 | 228 | 202 | 52 | - / - | 08:51:04 |
T1 00:03:34
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:34 | 00:29:37 | 203 | 153 | 43 | - / - | 08:54:39 |
Cycle 05:03:20
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:19:43 | 01:49:21 | 104 | 104 | 25 | - / - | 10:14:23 |
Bike 90k | 01:02:12 | 02:51:34 | 142 | 138 | 28 | - / - | 11:16:36 |
Bike135k | 01:26:44 | 04:18:20 | 181 | 175 | 42 | - / - | 12:43:22 |
Cycle | 01:14:38 | 05:32:59 | 218 | 205 | 48 | - / - | 13:58:01 |
T2 00:02:19
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:19 | 05:35:19 | 276 | 210 | 47 | - / - | 14:00:21 |
Run 03:15:36
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:38 | 05:41:58 | 202 | 181 | 50 | - / - | 14:07:00 |
Run 2km | 00:00:57 | 05:42:57 | 200 | 179 | 49 | - / - | 14:07:59 |
Run 9k | 00:32:58 | 06:15:56 | 180 | 158 | 47 | - / - | 14:40:58 |
Run 18.5k | 00:44:14 | 07:00:11 | 146 | 129 | 39 | - / - | 15:25:13 |
Run 33.8k | 01:12:20 | 08:12:33 | 83 | 73 | 18 | - / - | 16:37:35 |
Run 42k | 00:38:22 | 08:50:57 | 69 | 60 | 14 | - / - | 17:15:59 |
Social Share