Challenge Wanaka (2013)
CINDY GORDON (#451)
Finished
GUN TIME:
16:21:40
Place
165
Female
42
40-49
12
Run 06:16:03
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 02:04:41 | 02:04:41 | 167 | 42 | 12 | - / - | 08:45:45 |
T1 | 00:11:39 | 02:16:21 | 152 | 37 | 10 | - / - | 08:57:25 |
Bike 34km | 01:19:27 | 03:35:50 | 129 | 26 | 6 | - / - | 10:16:54 |
Bike 70km | 01:22:52 | 04:58:43 | 139 | 27 | 8 | - / - | 11:39:47 |
Bike 100km | 01:43:02 | 06:41:48 | 154 | 35 | 10 | - / - | 13:22:51 |
Bike 160km | 01:29:22 | 08:11:10 | 155 | 36 | 10 | - / - | 14:52:14 |
Cycle | 01:46:09 | 09:57:20 | 155 | 36 | 10 | - / - | 16:38:24 |
T2 | 00:08:13 | 10:05:35 | 153 | 40 | 11 | - / - | 16:46:39 |
Run 2km | 00:14:29 | 10:20:06 | 162 | 40 | 10 | - / - | 17:01:10 |
Run 8km | 00:56:18 | 11:16:26 | 167 | 42 | 12 | - / - | 17:57:30 |
Run 19km | 01:43:21 | 12:59:48 | 164 | 41 | 12 | - / - | 19:40:52 |
Run 21km | 00:13:22 | 13:13:12 | 163 | 40 | 11 | - / - | 19:54:16 |
Run 23km | 00:14:18 | 13:27:32 | 164 | 41 | 12 | - / - | 20:08:36 |
Run 29km | 00:55:40 | 14:23:13 | 162 | 39 | 12 | - / - | 21:04:17 |
Run 40km | 01:44:35 | 16:07:50 | 163 | 40 | 12 | - / - | 22:48:54 |
Run | 00:13:48 | 16:21:39 | 163 | 41 | 12 | - / - | 23:02:43 |
Social Share