Challenge Wanaka (2013)
TEAM SNEEDS+1 (#515)
Withdrawn during race
GUN TIME:
00:00:00
Place
0
Male
0
Team
0
Run 04:25:43
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 08:34:44 | 01:23:17 | - | - | - | - / - | 08:34:44 |
Bike 34km | 01:09:12 | 02:32:31 | - | - | - | - / - | 09:43:58 |
Bike 70km | 01:10:54 | 03:43:26 | - | - | - | - / - | 10:54:53 |
Bike 100km | 01:21:33 | 05:05:01 | - | - | - | - / - | 12:16:28 |
Bike 160km | 01:17:27 | 06:22:29 | - | - | - | - / - | 13:33:56 |
Cycle | 01:26:32 | 07:49:01 | - | - | - | - / - | 15:00:28 |
T2 | 00:01:07 | 07:50:09 | - | - | - | - / - | 15:01:36 |
Run 2km | 00:08:45 | 07:58:56 | - | - | - | - / - | 15:10:23 |
Run 8km | 00:32:31 | 08:31:29 | - | - | - | - / - | 15:42:56 |
Run 19km | 01:07:11 | 09:38:41 | - | - | - | - / - | 16:50:08 |
Run 21km | 00:09:10 | 09:47:53 | - | - | - | - / - | 16:59:20 |
Run 23km | 00:09:56 | 09:57:50 | - | - | - | - / - | 17:09:17 |
Run 29km | 00:43:31 | 10:41:23 | - | - | - | - / - | 17:52:50 |
Run 40km | 01:25:18 | 12:06:42 | - | - | - | - / - | 19:18:09 |
Run | 00:09:10 | 12:15:53 | - | - | - | - / - | 19:27:20 |
Social Share