Challenge Wanaka (2013)
ANDREW MCQUEEN (#1010)
Finished
GUN TIME:
05:26:14
Place
63
Male
54
18-24
6
Run 01:50:21
Location | Split | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:31:11 | 00:31:11 | 22 | 19 | 4 | - / - | 08:13:33 |
T1 | 00:04:00 | 00:35:12 | 23 | 18 | 4 | - / - | 08:17:34 |
Bike 34km | 01:04:51 | 01:40:05 | 57 | 54 | 6 | - / - | 09:22:27 |
Bike 70km | 01:07:31 | 02:47:37 | 67 | 63 | 7 | - / - | 10:29:59 |
Cycle | 00:45:28 | 03:33:06 | 88 | 75 | 7 | - / - | 11:15:28 |
T2 | 00:02:43 | 03:35:51 | 75 | 54 | 6 | - / - | 11:18:13 |
Run 2km | 00:08:27 | 03:44:19 | 60 | 52 | 6 | - / - | 11:26:41 |
Run 8km | 00:31:37 | 04:15:58 | 83 | 66 | 7 | - / - | 11:58:20 |
Run 19km | 01:01:38 | 05:17:37 | 83 | 63 | 7 | - / - | 12:59:59 |
Run | 00:08:35 | 05:26:13 | 82 | 63 | 6 | - / - | 13:08:35 |
Social Share