Speight's Coast to Coast (2013)
MIKE LAMB (#420)
Finished
GUN TIME:
15:36:38
Place
59
Male
52
V
17
Run 02:11:06
Location | Split | Race Time | Pos | Male | V | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3km | 00:12:51 | 00:12:51 | 37 | 33 | 5 | - / - | 07:12:55 |
Bike 55KM | 01:43:34 | 01:56:26 | 36 | 32 | 8 | - / - | 08:56:30 |
Run 33KM | 05:51:07 | 07:47:35 | 109 | 89 | 29 | - / - | 14:47:39 |
Start Day 2 | 16:53:19 | 07:47:35 | 110 | 76 | 19 | - / - | 07:41:00 |
Bike 15KM | 00:32:12 | 08:19:48 | 39 | 37 | 10 | - / - | 08:13:13 |
Kayak 67KM | 05:05:39 | 13:25:29 | 35 | 30 | 9 | - / - | 13:18:54 |
Bike 70KM | 02:11:06 | 15:36:37 | 37 | 30 | 9 | - / - | 15:30:01 |
Social Share