Ironman 70.3 Geelong (2015)
Mark DOYLE (#666)
Finished
TIME:
04:59:07
Place
244
OF
803
Male
216
OF
637
2529
17
OF
59
Swim 00:42:20 1.90km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:42:20 | 00:42:20 | 774 | 620 | 58 | 2.69 / 22:17 |
T1 00:02:29 0.20km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:29 | 00:44:51 | 190 | 145 | 19 | - / - |
Cycle 02:31:51 90.0km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 7.2k | 00:12:58 | 00:57:51 | 209 | 193 | 25 | 33.28 / 01:48 |
Bike 17.1k | 00:15:52 | 01:13:45 | 178 | 164 | 17 | 35.52 / 01:41 |
Bike 29.7k | 00:21:37 | 01:35:23 | 162 | 149 | 14 | 35.27 / 01:42 |
Bike 45k | 00:25:25 | 02:00:49 | 155 | 143 | 14 | 35.54 / 01:41 |
Bike 52.2k | 00:12:16 | 02:13:06 | 155 | 143 | 14 | 35.49 / 01:41 |
Bike 62k | 00:16:20 | 02:29:28 | 154 | 142 | 15 | 35.56 / 01:41 |
Bike 74.7k | 00:21:44 | 02:51:13 | 147 | 135 | 15 | 35.47 / 01:41 |
Bike 90k | 00:25:29 | 03:16:44 | 132 | 122 | 11 | 35.55 / 01:41 |
T2 00:01:55 0.20km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:55 | 03:18:40 | 118 | 95 | 17 | - / - |
Run 01:40:25 21.1km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4k | 00:17:15 | 03:35:56 | 252 | 221 | 20 | 13.9 / 04:18 |
Run 7.8k | 00:18:21 | 03:54:19 | 233 | 204 | 16 | 13.13 / 04:34 |
Run 10.5k | 00:13:37 | 04:07:57 | 248 | 220 | 18 | 12.78 / 04:41 |
Run 14.2k | 00:17:10 | 04:25:09 | 205 | 178 | 12 | 12.81 / 04:40 |
Run 18k | 00:18:35 | 04:43:45 | 238 | 210 | 16 | 12.69 / 04:43 |
Run 21.1k | 00:15:20 | 04:59:06 | 238 | 207 | 16 | 12.6 / 04:45 |
Mark DOYLE's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2015) | Individuals | #666 | 244 | 17 | 216 | 04:59:07 |
Social Share