IRONMAN 70.3 Sunshine Coast (2013)
Cameron RYLANCE (#328)
Finished
TIME:
05:19:30
Place
612
Male
510
3539
126
Swim 00:36:29
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:36:29 | 00:36:29 | 799 | 653 | 153 | - / - |
T1 00:04:46
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:46 | 00:41:16 | 1110 | 862 | 197 | - / - |
Cycle 02:45:49
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:37:27 | 01:18:44 | 1010 | 841 | 199 | - / - |
Bike 25k | 00:07:07 | 01:25:53 | 1014 | 840 | 202 | - / - |
Bike 30k | 00:06:52 | 01:32:46 | 1001 | 832 | 201 | - / - |
Bike 50k | 00:37:29 | 02:10:17 | 940 | 789 | 190 | - / - |
Bike70k | 00:36:46 | 02:47:04 | 862 | 739 | 179 | - / - |
Bike 90k | 00:40:00 | 03:27:06 | 814 | 700 | 169 | - / - |
T2 00:02:17
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:17 | 03:29:25 | 685 | 532 | 130 | - / - |
Run 01:50:02
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:17 | 03:30:44 | 1127 | 909 | 210 | - / - |
Run 5.4k | 00:25:59 | 03:56:44 | 658 | 539 | 132 | - / - |
Run 10.6k | 00:28:21 | 04:25:06 | 594 | 486 | 123 | - / - |
Run 15.8k | 00:26:53 | 04:52:01 | 521 | 428 | 110 | - / - |
Run 21.1k | 00:27:26 | 05:19:29 | 453 | 370 | 101 | - / - |
Social Share