IRONMAN 70.3 Sunshine Coast (2013)
Amanda MACQUEEN (#441)
Finished
TIME:
06:01:06
Place
1103
Female
224
3539
43
Swim 00:43:21
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:43:21 | 00:43:21 | 1259 | 280 | 54 | - / - |
T1 00:05:11
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:11 | 00:48:33 | 1202 | 280 | 53 | - / - |
Cycle 02:48:55
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:36:28 | 01:25:03 | 874 | 128 | 24 | - / - |
Bike 25k | 00:07:14 | 01:32:19 | 923 | 143 | 29 | - / - |
Bike 30k | 00:07:04 | 01:39:24 | 933 | 144 | 27 | - / - |
Bike 50k | 00:38:27 | 02:17:53 | 954 | 157 | 31 | - / - |
Bike70k | 00:39:00 | 02:56:54 | 959 | 155 | 32 | - / - |
Bike 90k | 00:40:34 | 03:37:29 | 897 | 139 | 27 | - / - |
T2 00:03:47
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:47 | 03:41:18 | 1114 | 251 | 51 | - / - |
Run 02:19:46
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:22 | 03:42:42 | 1252 | 272 | 53 | - / - |
Run 5.4k | 00:32:20 | 04:15:03 | 1199 | 264 | 54 | - / - |
Run 10.6k | 00:35:03 | 04:50:08 | 1175 | 261 | 53 | - / - |
Run 15.8k | 00:35:22 | 05:25:31 | 1160 | 262 | 53 | - / - |
Run 21.1k | 00:35:33 | 06:01:05 | 1123 | 254 | 50 | - / - |
Social Share