Sydney Running Festival (2013)
Mark TRAVERS (#10018)
Finished
GUN TIME:
03:49:26
Place
1015
OF
3393
Male
891
OF
2488
5054
49
OF
182
Run 03:49:06 42.2km
Location | Split | Race Time | Pos | Male | 5054 | TOD |
---|---|---|---|---|---|---|
5k | 00:24:25 | 00:24:25 | 727 | 658 | 36 | 07:31:26 |
10k | 00:25:27 | 00:49:53 | 859 | 778 | 40 | 13:40:14 |
15k | 00:26:15 | 01:16:10 | 922 | 839 | 42 | 17:29:51 |
20k | 00:26:22 | 01:42:33 | 981 | 885 | 42 | 16:32:55 |
25k | 00:26:59 | 02:09:34 | 1000 | 899 | 44 | 00:09:55 |
30k | 00:27:51 | 02:37:27 | 1024 | 918 | 47 | 16:04:28 |
35k | 00:28:24 | 03:05:53 | 1011 | 900 | 46 | 21:52:54 |
40k | 00:29:55 | 03:35:49 | 1000 | 883 | 48 | 09:06:11 |
42.2k | 00:13:15 | 03:49:06 | 1015 | 891 | 49 | 20:49:27 |
Social Share