Sydney Running Festival (2013)
Neil HOPKINS (#11009)
Finished
GUN TIME:
03:23:31
Place
345
OF
3393
Male
321
OF
2488
4549
34
OF
253
Run 03:22:06 42.2km
Location | Split | Race Time | Pos | Male | 4549 | TOD |
---|---|---|---|---|---|---|
5k | 00:21:55 | 00:21:55 | 429 | 392 | 33 | 06:33:20 |
10k | 00:21:57 | 00:43:53 | 318 | 295 | 28 | 21:15:19 |
15k | 00:22:51 | 01:06:46 | 297 | 277 | 26 | 15:44:51 |
20k | 00:22:28 | 01:29:15 | 282 | 265 | 25 | 16:27:21 |
25k | 00:23:12 | 01:52:28 | 280 | 264 | 27 | 06:50:34 |
30k | 00:24:30 | 02:17:00 | 305 | 287 | 30 | 13:45:06 |
35k | 00:28:32 | 02:45:34 | 374 | 350 | 35 | 06:50:20 |
40k | 00:26:18 | 03:11:53 | 358 | 333 | 35 | 11:43:19 |
42.2k | 00:10:11 | 03:22:06 | 345 | 321 | 34 | 21:00:12 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
NSW Champs | 03:23:31 | 238 | 24 | 228 |
Social Share