ITU Gold Coast - Elites (2015)
Pierre Le Corre (#8)
Finished
GUN TIME:
01:47:54
Place
6
OF
60
Male
6
OF
60
Elite
6
OF
60
Swim 00:17:24 1.50km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:08:47 | 00:08:47 | 4 | 4 | 4 | 5.11 / 11:43 | 12:58:15 |
Swim 1.5km | 00:08:35 | 00:17:24 | 4 | 4 | 4 | 5.16 / 11:36 | 17:16:52 |
T1 00:00:24 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:24 | 00:17:50 | 15 | 15 | 15 | - / - | 05:00:37 |
Cycle 00:59:12 40.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 2.5k | 00:03:51 | 00:21:42 | 42 | 42 | 42 | 38.9 / 01:32 | 09:01:10 |
Bike 5k | 00:03:31 | 00:25:15 | 40 | 40 | 40 | 40.52 / 01:28 | 03:14:42 |
Bike 7.5k | 00:03:47 | 00:29:04 | 42 | 42 | 42 | 40.11 / 01:29 | 02:25:11 |
Bike 10k | 00:03:30 | 00:32:35 | 41 | 41 | 41 | 40.71 / 01:28 | 07:15:22 |
Bike 12.5k | 00:03:46 | 00:36:22 | 41 | 41 | 41 | 40.49 / 01:28 | 11:55:49 |
Bike 15k | 00:03:38 | 00:40:01 | 47 | 47 | 47 | 40.58 / 01:28 | 23:16:09 |
Bike 17.5k | 00:03:57 | 00:43:59 | 47 | 47 | 47 | 40.16 / 01:29 | 02:06:47 |
Bike 20k | 00:03:27 | 00:47:27 | 47 | 47 | 47 | 40.52 / 01:28 | 22:43:35 |
Bike 22.5k | 00:03:47 | 00:51:16 | 48 | 48 | 48 | 40.39 / 01:29 | 13:54:03 |
Bike 25k | 00:03:30 | 00:54:48 | 48 | 48 | 48 | 40.59 / 01:28 | 10:10:55 |
Bike 27.5k | 00:03:47 | 00:58:36 | 47 | 47 | 47 | 40.49 / 01:28 | 20:14:43 |
Bike 30k | 00:03:33 | 01:02:10 | 48 | 48 | 48 | 40.6 / 01:28 | 13:31:38 |
Bike 32.5k | 00:03:47 | 01:05:59 | 48 | 48 | 48 | 40.5 / 01:28 | 05:22:07 |
Bike 35k | 00:03:33 | 01:09:33 | 48 | 48 | 48 | 40.61 / 01:28 | 10:59:01 |
Bike 38.5k | 00:03:50 | 01:13:25 | 48 | 48 | 48 | 40.49 / 01:28 | 12:29:32 |
Bike 40k | 00:03:37 | 01:17:03 | 46 | 46 | 46 | 40.53 / 01:28 | 10:06:31 |
T2 00:00:21 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:21 | 01:17:26 | 11 | 11 | 11 | - / - | 13:20:13 |
Run
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:03:39 | 01:21:06 | 7 | 7 | 7 | 20.53 / 02:55 | 19:57:13 |
Run 2.5k | 00:03:22 | 01:24:29 | 7 | 7 | 7 | 21.31 / 02:48 | 22:00:36 |
Run 3.75k | 00:04:01 | 01:28:31 | 6 | 6 | 6 | 20.31 / 02:57 | 17:51:19 |
Run 5k | 00:03:30 | 01:32:03 | 6 | 6 | 6 | 20.53 / 02:55 | 07:24:51 |
Run 6.25k | 00:04:14 | 01:36:18 | 6 | 6 | 6 | 19.88 / 03:01 | 21:32:26 |
Run 7.5k | 00:03:32 | 01:39:51 | 6 | 6 | 6 | 20.07 / 02:59 | 22:39:19 |
Run 8.75k | 00:04:18 | 01:44:11 | 6 | 6 | 6 | 19.64 / 03:03 | 00:33:38 |
Run 10k | 00:03:41 | 01:47:53 | 6 | 6 | 6 | 19.71 / 03:02 | 21:17:20 |
Social Share