ITU Cape Town - Age Group (2015)
Mike GINSBERG (#22)
Finished
GUN TIME:
01:48:44
Place
167
OF
579
Male
149
OF
414
25-29
24
OF
49
T1 00:03:05 0.60km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:05 | 00:03:05 | 213 | 149 | 23 | 11.61 / 05:09 | 14:26:12 |
Cycle 01:08:18 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 3k | 00:06:34 | 00:09:41 | 529 | 388 | 45 | 27.39 / 02:11 | 01:52:47 |
Bike 8k | 00:07:17 | 00:16:59 | 472 | 361 | 43 | 34.59 / 01:44 | 12:30:05 |
Bike13k | 00:09:20 | 00:26:21 | 439 | 344 | 42 | 33.57 / 01:47 | 07:29:27 |
Bike18k | 00:07:07 | 00:33:29 | 423 | 336 | 41 | 35.54 / 01:41 | 10:29:56 |
Bike23k | 00:09:08 | 00:42:39 | 413 | 331 | 41 | 34.89 / 01:43 | 01:59:05 |
Bike28k | 00:07:11 | 00:49:51 | 406 | 325 | 38 | 35.93 / 01:40 | 03:12:58 |
Bike33k | 00:09:03 | 00:58:56 | 388 | 311 | 36 | 35.47 / 01:41 | 14:42:02 |
Bike38k | 00:07:37 | 01:06:34 | 396 | 315 | 37 | 35.92 / 01:40 | 20:43:00 |
Bike 40km | 00:04:49 | 01:11:25 | 399 | 318 | 37 | 35.13 / 01:42 | 07:24:31 |
T2 00:02:02 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:02 | 01:13:28 | 365 | 264 | 35 | - / - | 23:36:34 |
Run 00:35:13 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4.6km | 00:16:28 | 01:29:59 | 11 | 11 | 7 | 16.75 / 03:34 | 02:09:44 |
Run 10km | 00:18:44 | 01:48:43 | 12 | 12 | 6 | 17.03 / 03:31 | 01:45:09 |
Social Share