ITU Cape Town - Age Group (2015)
Johannes HORSTMANN (#222)
Finished
GUN TIME:
02:02:34
Place
376
OF
579
Male
300
OF
414
30-34
51
OF
70
T1 04:01:28 0.60km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 04:01:28 | 04:01:28 | - | - | - | - / - | 09:40:49 |
Cycle 01:16:31 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 3k | 00:06:01 | 00:00:50 | 454 | 351 | 56 | 29.84 / 02:00 | 22:30:12 |
Bike 8k | 00:07:52 | 00:08:43 | 474 | 362 | 58 | 34.47 / 01:44 | 14:41:26 |
Bike13k | 00:11:11 | 00:19:55 | 506 | 378 | 60 | 31.04 / 01:55 | 18:49:18 |
Bike18k | 00:07:59 | 00:27:56 | 506 | 380 | 62 | 32.59 / 01:50 | 05:47:19 |
Bike23k | 00:10:42 | 00:38:39 | 509 | 382 | 63 | 31.46 / 01:54 | 03:24:42 |
Bike28k | 00:08:03 | 00:46:44 | 506 | 381 | 63 | 32.34 / 01:51 | 08:52:47 |
Bike33k | 00:10:02 | 00:56:48 | 503 | 380 | 63 | 31.93 / 01:52 | 00:22:50 |
Bike38k | 00:09:18 | 01:06:07 | 510 | 384 | 64 | 31.96 / 01:52 | 23:08:50 |
Bike 40km | 00:05:11 | 01:11:19 | 505 | 378 | 63 | 31.36 / 01:54 | 13:57:22 |
T2 00:02:22 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:22 | 01:13:43 | 447 | 322 | 54 | - / - | 21:53:05 |
Run 00:48:49 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4.6km | 00:23:18 | 01:37:02 | 355 | 282 | 51 | 11.84 / 05:03 | 04:03:04 |
Run 10km | 00:25:30 | 02:02:33 | 347 | 276 | 47 | 12.28 / 04:52 | 20:31:56 |
Social Share