European Duathlon Championships (2011)
Luke Mccarthy (#229)
Finished
GUN TIME:
02:02:43
Place
113
OF
292
Male
103
OF
204
2529
12
OF
18
Run 00:38:58
Location | Split | Race Time | Pos | Male | 2529 | TOD |
---|---|---|---|---|---|---|
Run1km | 00:03:58 | 00:03:58 | 135 | 118 | 17 | 21:33:03 |
Run2.4km | 00:04:59 | 00:08:58 | 121 | 110 | 16 | 12:54:43 |
Run3.4km | 00:03:51 | 00:12:51 | 114 | 103 | 13 | 17:18:36 |
Run4.7km | 00:05:12 | 00:18:05 | 144 | 126 | 14 | 22:37:10 |
Run5.7km | 00:04:02 | 00:22:08 | 140 | 123 | 13 | 16:21:13 |
Run7km | 00:05:14 | 00:27:24 | 130 | 116 | 14 | 11:59:49 |
Run8km | 00:04:01 | 00:31:27 | 126 | 115 | 14 | 05:20:32 |
Run9.3km | 00:05:23 | 00:36:51 | 149 | 132 | 15 | 12:22:36 |
Run9.3km | 00:00:19 | 00:37:12 | 157 | 135 | 16 | 20:52:57 |
Run1 | 00:01:45 | 00:38:58 | 129 | 117 | 14 | 17:31:23 |
T1 00:00:59
Location | Split | Race Time | Pos | Male | 2529 | TOD |
---|---|---|---|---|---|---|
T1 | 00:00:59 | 00:39:58 | 72 | 61 | 8 | 16:52:23 |
Cycle 01:03:37
Location | Split | Race Time | Pos | Male | 2529 | TOD |
---|---|---|---|---|---|---|
Cycle 3.4km | 00:06:38 | 00:46:37 | 94 | 90 | 7 | 20:45:42 |
Cycle7.3km | 00:05:36 | 00:52:15 | 101 | 97 | 7 | 06:44:40 |
Cycle11.2km | 00:06:54 | 00:59:11 | 102 | 95 | 9 | 08:21:36 |
Cycle15km | 00:05:27 | 01:04:39 | 81 | 79 | 8 | 22:20:24 |
Cycle18.9km | 00:06:51 | 01:11:31 | 114 | 105 | 10 | 08:23:56 |
Cycle22.8km | 00:05:41 | 01:17:14 | 133 | 119 | 13 | 04:02:59 |
Cycle26.7km | 00:06:59 | 01:24:14 | 144 | 129 | 14 | 19:33:19 |
Cycle30.1km | 00:05:42 | 01:29:58 | 134 | 118 | 12 | 16:42:23 |
Cycle34.4km | 00:07:01 | 01:37:01 | 120 | 107 | 13 | 09:16:06 |
Cycle38.3km | 00:05:41 | 01:42:43 | 122 | 109 | 11 | 15:05:08 |
Cycle | 00:00:52 | 01:43:37 | 115 | 106 | 11 | 21:49:22 |
T2 00:01:09
Location | Split | Race Time | Pos | Male | 2529 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:09 | 01:44:47 | 131 | 103 | 13 | 10:07:12 |
Run 2 00:17:54
Location | Split | Race Time | Pos | Male | 2529 | TOD |
---|---|---|---|---|---|---|
Run1.9km | 00:07:41 | 01:52:30 | 96 | 85 | 12 | 03:51:35 |
Run2.65km | 00:00:18 | 01:52:49 | 96 | 85 | 11 | 03:31:54 |
Run2 | 00:09:51 | 02:02:42 | 115 | 102 | 15 | 20:58:27 |
Social Share