European Duathlon Championships (2011)
Anna CROOKS (#333)
Finished
GUN TIME:
02:08:40
Place
170
OF
292
Female
25
OF
88
2529
6
OF
12
Run 00:39:46
Location | Split | Race Time | Pos | Female | 2529 | TOD |
---|---|---|---|---|---|---|
Run1km | 00:04:06 | 00:04:06 | 168 | 29 | 8 | 01:01:31 |
Run2.4km | 00:05:10 | 00:09:17 | 173 | 27 | 8 | 03:40:02 |
Run3.4km | 00:04:02 | 00:13:21 | 173 | 27 | 8 | 11:17:26 |
Run4.7km | 00:05:20 | 00:18:42 | 176 | 28 | 8 | 00:26:07 |
Run5.7km | 00:04:05 | 00:22:48 | 161 | 24 | 8 | 06:26:53 |
Run7km | 00:05:16 | 00:28:06 | 139 | 16 | 4 | 18:02:11 |
Run8km | 00:04:08 | 00:32:15 | 150 | 21 | 5 | 05:29:40 |
Run9.3km | 00:05:20 | 00:37:36 | 136 | 14 | 4 | 05:08:21 |
Run9.3km | 00:00:19 | 00:37:57 | 159 | 23 | 6 | 19:12:02 |
Run1 | 00:01:48 | 00:39:46 | 152 | 19 | 6 | 14:07:11 |
T1 00:01:08
Location | Split | Race Time | Pos | Female | 2529 | TOD |
---|---|---|---|---|---|---|
T1 | 00:01:08 | 00:40:55 | 138 | 28 | 6 | 19:55:00 |
Cycle 01:09:13
Location | Split | Race Time | Pos | Female | 2529 | TOD |
---|---|---|---|---|---|---|
Cycle 3.4km | 00:07:19 | 00:48:16 | 217 | 39 | 9 | 20:59:01 |
Cycle7.3km | 00:06:05 | 00:54:22 | 210 | 35 | 7 | 03:38:27 |
Cycle11.2km | 00:07:34 | 01:01:58 | 218 | 40 | 8 | 11:19:23 |
Cycle15km | 00:06:06 | 01:08:05 | 220 | 42 | 8 | 21:45:30 |
Cycle18.9km | 00:07:27 | 01:15:33 | 215 | 40 | 8 | 21:16:18 |
Cycle22.8km | 00:06:10 | 01:21:45 | 218 | 42 | 8 | 01:25:50 |
Cycle26.7km | 00:07:42 | 01:29:28 | 234 | 50 | 10 | 02:00:13 |
Cycle30.1km | 00:06:07 | 01:35:37 | 216 | 44 | 9 | 09:13:02 |
Cycle34.4km | 00:07:34 | 01:43:12 | 196 | 34 | 8 | 15:00:37 |
Cycle38.3km | 00:06:00 | 01:49:14 | 182 | 29 | 7 | 10:26:39 |
Cycle | 00:00:55 | 01:50:10 | 206 | 37 | 7 | 23:14:15 |
T2 00:01:12
Location | Split | Race Time | Pos | Female | 2529 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:12 | 01:51:24 | 159 | 40 | 9 | 01:02:09 |
Run 2 00:17:13
Location | Split | Race Time | Pos | Female | 2529 | TOD |
---|---|---|---|---|---|---|
Run1.9km | 00:07:38 | 01:59:03 | 84 | 8 | 3 | 23:56:28 |
Run2.65km | 00:00:18 | 01:59:22 | 70 | 6 | 3 | 00:50:07 |
Run2 | 00:09:15 | 02:08:39 | 82 | 7 | 3 | 06:49:24 |
Social Share