European Duathlon Championships (2011)
Gavin CRAWFORD (#424)
Finished
GUN TIME:
01:53:01
Place
33
OF
292
Male
33
OF
204
3034
10
OF
32
Run 00:34:27
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
Run1km | 00:03:36 | 00:03:36 | 41 | 41 | 13 | 22:42:41 |
Run2.4km | 00:04:29 | 00:08:07 | 31 | 31 | 9 | 17:03:52 |
Run3.4km | 00:03:29 | 00:11:37 | 28 | 28 | 9 | 13:44:02 |
Run4.7km | 00:04:33 | 00:16:12 | 23 | 23 | 8 | 11:35:17 |
Run5.7km | 00:03:29 | 00:19:42 | 20 | 20 | 8 | 21:12:07 |
Run7km | 00:04:41 | 00:24:25 | 31 | 31 | 11 | 02:36:50 |
Run8km | 00:03:33 | 00:27:59 | 21 | 21 | 8 | 03:03:44 |
Run9.3km | 00:04:38 | 00:32:39 | 20 | 20 | 7 | 08:28:24 |
Run9.3km | 00:00:16 | 00:32:56 | 19 | 18 | 3 | 20:42:01 |
Run1 | 00:01:30 | 00:34:27 | 21 | 21 | 8 | 07:50:12 |
T1 00:00:59
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
T1 | 00:00:59 | 00:35:28 | 73 | 62 | 14 | 09:31:13 |
Cycle 01:00:37
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
Cycle 3.4km | 00:06:23 | 00:41:52 | 55 | 55 | 17 | 17:10:57 |
Cycle7.3km | 00:05:29 | 00:47:23 | 75 | 75 | 18 | 08:09:48 |
Cycle11.2km | 00:06:39 | 00:54:03 | 54 | 54 | 14 | 02:29:48 |
Cycle15km | 00:05:19 | 00:59:23 | 57 | 57 | 16 | 23:01:48 |
Cycle18.9km | 00:06:37 | 01:06:01 | 57 | 57 | 16 | 06:41:46 |
Cycle22.8km | 00:05:19 | 01:11:22 | 49 | 49 | 12 | 13:27:07 |
Cycle26.7km | 00:06:36 | 01:17:59 | 52 | 52 | 16 | 20:07:04 |
Cycle30.1km | 00:05:22 | 01:23:22 | 52 | 52 | 12 | 14:42:27 |
Cycle34.4km | 00:06:39 | 01:30:01 | 47 | 46 | 12 | 14:49:06 |
Cycle38.3km | 00:05:17 | 01:35:19 | 32 | 32 | 8 | 13:17:44 |
Cycle | 00:00:46 | 01:36:06 | 51 | 51 | 14 | 07:38:31 |
T2 00:00:59
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
T2 | 00:00:59 | 01:37:07 | 51 | 47 | 12 | 16:29:32 |
Run 2 00:15:52
Location | Split | Race Time | Pos | Male | 3034 | TOD |
---|---|---|---|---|---|---|
Run1.9km | 00:06:57 | 01:44:05 | 17 | 17 | 4 | 14:16:30 |
Run2.65km | 00:00:16 | 01:44:23 | 19 | 18 | 3 | 02:20:08 |
Run2 | 00:08:35 | 01:53:00 | 19 | 19 | 5 | 04:15:25 |
Social Share