Alpine Energy 10 Hour Day/Night MTB Race (2020)
WAIHI ELDERS (#134)
Finished
GUN TIME:
09:26:17
Place
30
OF
37
Mixed
23
OF
30
Industrial Controls Mixed Grade
5
OF
6
Laps
15
Fastest
00:30:12
Average
00:37:45
Slowest
00:48:19
Mtn Bike
Location | Split | Mtn Bike Time | Race Time | Pos | Mixed | Industrial Controls Mixed Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:33:18 | 00:33:18 | 00:33:18 | 22 | 19 | 4 | - / - | 07:06:20 |
Lap2 | 00:48:18 | 00:48:18 | 01:21:37 | 36 | 29 | 6 | - / - | 03:37:59 |
Lap3 | 00:36:23 | 00:36:23 | 01:58:01 | 27 | 20 | 5 | - / - | 15:31:03 |
Lap4 | 00:30:59 | 00:30:59 | 02:29:02 | 13 | 10 | 2 | - / - | 20:08:44 |
Lap5 | 00:43:38 | 00:43:38 | 03:12:41 | 36 | 29 | 5 | - / - | 00:05:43 |
Lap6 | 00:36:35 | 00:36:35 | 03:49:18 | 30 | 23 | 5 | - / - | 08:39:00 |
Lap7 | 00:30:19 | 00:30:19 | 04:19:38 | 12 | 11 | 3 | - / - | 22:29:20 |
Lap8 | 00:44:30 | 00:44:30 | 05:04:10 | 36 | 29 | 6 | - / - | 12:07:12 |
Lap9 | 00:36:25 | 00:36:25 | 05:40:37 | 27 | 21 | 4 | - / - | 07:43:39 |
Lap10 | 00:30:17 | 00:30:17 | 06:10:56 | 15 | 14 | 4 | - / - | 14:33:58 |
Lap11 | 00:44:50 | 00:44:50 | 06:55:47 | 33 | 26 | 5 | - / - | 03:38:49 |
Lap12 | 00:35:52 | 00:35:52 | 07:31:40 | 26 | 20 | 4 | - / - | 05:14:42 |
Lap13 | 00:30:11 | 00:30:11 | 08:01:53 | 15 | 14 | 3 | - / - | 07:14:55 |
Lap14 | 00:46:20 | 00:46:20 | 08:48:15 | 33 | 26 | 5 | - / - | 03:07:57 |
Lap15 | 00:38:00 | 00:38:00 | 09:26:16 | 25 | 19 | 4 | - / - | 22:25:58 |
Social Share