Alpine Energy 10 Hour Day/Night MTB Race (2020)
THE CYCLERY HUTCHYS (#135)
Finished
GUN TIME:
09:34:25
Place
11
OF
37
Mixed
10
OF
30
Corporate Print Challenge
2
OF
9
Laps
19
Fastest
00:26:54
Average
00:30:13
Slowest
00:34:17
Mtn Bike
Location | Split | Mtn Bike Time | Race Time | Pos | Mixed | Corporate Print Challenge | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:29:15 | 00:29:15 | 00:29:15 | 9 | 9 | 1 | - / - | 16:48:57 |
Lap2 | 00:27:43 | 00:27:43 | 00:57:00 | 6 | 6 | 1 | - / - | 02:46:42 |
Lap3 | 00:29:03 | 00:29:03 | 01:26:04 | 4 | 4 | 1 | - / - | 05:19:06 |
Lap4 | 00:29:05 | 00:29:05 | 01:55:11 | 6 | 6 | 1 | - / - | 00:08:13 |
Lap5 | 00:26:53 | 00:26:53 | 02:22:05 | 5 | 5 | 2 | - / - | 06:41:47 |
Lap6 | 00:29:57 | 00:29:57 | 02:52:04 | 13 | 12 | 3 | - / - | 23:18:26 |
Lap7 | 00:30:33 | 00:30:33 | 03:22:38 | 13 | 12 | 2 | - / - | 10:12:20 |
Lap8 | 00:27:20 | 00:27:20 | 03:49:59 | 2 | 2 | 1 | - / - | 12:39:41 |
Lap9 | 00:31:32 | 00:31:32 | 04:21:33 | 17 | 14 | 3 | - / - | 16:27:55 |
Lap10 | 00:32:19 | 00:32:19 | 04:53:53 | 18 | 17 | 3 | - / - | 11:10:15 |
Lap11 | 00:27:08 | 00:27:08 | 05:21:03 | 5 | 5 | 2 | - / - | 10:47:25 |
Lap12 | 00:32:41 | 00:32:41 | 05:53:46 | 18 | 14 | 3 | - / - | 21:53:28 |
Lap13 | 00:33:21 | 00:33:21 | 06:27:08 | 25 | 21 | 5 | - / - | 15:26:50 |
Lap14 | 00:27:39 | 00:27:39 | 06:54:49 | 8 | 8 | 2 | - / - | 08:07:51 |
Lap15 | 00:34:16 | 00:34:16 | 07:29:07 | 22 | 16 | 3 | - / - | 07:42:09 |
Lap16 | 00:29:19 | 00:29:19 | 07:58:28 | 10 | 9 | 2 | - / - | 06:01:30 |
Lap17 | 00:32:37 | 00:32:37 | 08:31:08 | 18 | 14 | 4 | - / - | 17:34:08 |
Lap18 | 00:34:11 | 00:34:11 | 09:05:19 | 17 | 15 | 3 | - / - | 06:11:41 |
Lap19 | 00:29:04 | 00:29:04 | 09:34:24 | 4 | 4 | 1 | - / - | 19:20:46 |
Social Share