Barfoot & Thompson Auckland Marathon (2023)
CRAIG DICKINSON (#10558)
Finished
GUN TIME:
03:39:03
NET TIME:
03:38:41
Place
452
OF
1765
Male
393
OF
1322
50-54
23
OF
92
Run 03:38:41 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
10KM | 00:00:00 | 00:52:52 | 00:52:52 | 593 | 508 | 26 | 11.34 / 05:17 | 06:53:15 |
15KM | 00:24:15 | 01:17:07 | 01:17:07 | 574 | 500 | 25 | 11.66 / 05:08 | 07:17:30 |
20KM | 00:26:08 | 01:43:16 | 01:43:16 | 536 | 471 | 24 | 11.62 / 05:09 | 07:43:39 |
25KM | 00:24:54 | 02:08:10 | 02:08:10 | 505 | 444 | 24 | 11.7 / 05:07 | 08:08:33 |
30KM | 00:26:02 | 02:34:12 | 02:34:12 | 487 | 426 | 23 | 11.67 / 05:08 | 08:34:35 |
35KM | 05:17:49 | 02:22:01 | 02:22:01 | 37 | 34 | 1 | 14.78 / 04:03 | 08:22:24 |
40KM | 01:04:27 | 03:26:29 | 03:26:29 | 475 | 410 | 23 | 11.62 / 05:09 | 09:26:52 |
42.2KM | 00:12:12 | 03:38:41 | 03:38:41 | 449 | 390 | 22 | 11.57 / 05:10 | 09:39:05 |
Social Share