Barfoot & Thompson Auckland Marathon (2023)
LUCY DONALDSON (#10570)
Finished
GUN TIME:
03:44:18
NET TIME:
03:43:38
Place
534
OF
1765
Female
80
OF
443
30-34
16
OF
64
Run 03:43:38 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
5KM | 00:27:19 | 00:27:19 | 00:27:19 | 655 | 105 | 23 | 10.98 / 05:27 | 06:28:00 |
10KM | 00:27:26 | 00:54:46 | 00:54:46 | 728 | 115 | 23 | 10.95 / 05:28 | 06:55:27 |
15KM | 00:26:57 | 01:21:43 | 01:21:43 | 802 | 124 | 25 | 11.01 / 05:26 | 07:22:25 |
20KM | 00:29:58 | 01:51:42 | 01:51:42 | 839 | 129 | 26 | 10.74 / 05:35 | 07:52:23 |
25KM | 00:28:39 | 02:20:21 | 02:20:21 | 910 | 143 | 26 | 10.68 / 05:36 | 08:21:03 |
35KM | 00:00:00 | 03:00:06 | 03:00:06 | 468 | 63 | 12 | 11.65 / 05:08 | 09:00:48 |
40KM | 00:29:27 | 03:29:34 | 03:29:34 | 511 | 78 | 16 | 11.45 / 05:14 | 09:30:15 |
42.2KM | 00:14:04 | 03:43:38 | 03:43:38 | 531 | 80 | 16 | 11.32 / 05:17 | 09:44:20 |
Social Share